#26 GORDON, Silvana  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
Aug 18, 2017  at Georgia Southern   3-0  *    0  1  1  0  .000  0  .000  0  0-0  20 
Aug 20, 2017  at South Carolina   1-2  *    0  0  0  0  .000  0  .000  0  0-0  38 
Aug 25, 2017  vs Valparaiso   1-0  *    1  0  2  1  1.000  1  1.000  1  0-0  54 
Aug 27, 2017  vs Eastern Michigan   5-1  *  *  0  0  0  0  1.000  0  1.000  0  0-0  37 
Sep 01, 2017  KENT STATE   2-0  *    0  0  0  0  1.000  0  1.000  0  0-0  9 
Sep 03, 2017  LIBERTY   3-2  *    0  0  0  0  1.000  0  1.000  0  0-0  10 
Sep 10, 2017  vs Arizona State   1-2  *    0  0  0  0  1.000  0  1.000  0  0-0  8 
Sep 18, 2017  WEBBER INTERNATIONAL  8-0  *    0  0  0  1  .500  1  1.000  0  0-0  41 
9/23/2017   at Stetson   0-0  *    0  0  0  0  .500  0  1.000  0  0-0  27 
Oct 1, 2017   KENNESAW STATE   3-0  *    0  0  0  0  .500  0  1.000  0  0-0  19 
Oct 06, 2017  at NJIT   6-0  *    0  0  0  0  .500  0  1.000  0  0-0  21 
Oct 08, 2017  at USC Upstate   3-1  *    0  0  0  2  .250  0  .500  0  0-0  24 
Oct 14, 2017  at Jacksonville   5-0  *    0  0  0  0  .250  0  .500  0  0-0  19 
Oct 17, 2017  LIPSCOMB   0-1  *    0  0  0  1  .200  0  .400  0  0-0  6 
Oct 21, 2017  UNF   3-0  *    0  0  0  1  .167  1  .500  0  0-0  20 
Nov 3, 2017   vs Jacksonville   2-0  *    0  0  0  0  .167  0  .500  0  0-0  3 
Nov 05, 2017  at Lipscomb   3-2  *    0  0  0  0  .167  0  .500  0  0-0  13 
Nov 11, 2017  at USF   0-3  *    0  0  0  0  .167  0  .500  0  0-0  29 
Totals     49-14  18  1  1  1  3  6  .167  3  .500  1  0-0  398 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.17